PICKET FENCE
| Baraboo | |||
|
|
Available Heights: | 36", 42", 48", 60", or 72" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 1-1/2" | ||
| Picket Space: | 1-1/2" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Bayfield | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Middle & Bottom | ||
| Picket Size: | 7/8" x 3" | ||
| Picket Space: | 2-7/8" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Belmont | |||
|
|
Available Heights: | 36", 42", 48", 60", or 72" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 3" | ||
| Picket Space: | 1-3/4" | ||
| Post Size: | 4" | ||
| Post Space: | 73" or 97" | ||
| Belvidere | |||
|
|
Available Heights: | 36", 42", 48", 60", or 72" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 6" | ||
| Picket Space: | 1-7/8" | ||
| Post Size: | 5" | ||
| Post Space: | 73" or 97" | ||
| Benton | |||
|
|
Available Heights: | 36", 42", 48", 60", or 72" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 1-1/2" | ||
| Picket Space: | 1-15/16" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Bloomer | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 1-1/2" | ||
| Picket Space: | 1-1/2" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Bloomfield | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 6" | ||
| Picket Space: | 2-3/16" | ||
| Post Size: | 5" | ||
| Post Space: | 73" or 97" | ||
| Bradford | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 1-1/2" | ||
| Picket Space: | 15/16" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Brantwood | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 3" | ||
| Picket Space: | 1 3/4" | ||
| Post Size: | 4" | ||
| Post Space: | 73" or 97" | ||
| Bridgeport | |||
| Available Heights: | 36", 42", 48", 60", or 72" tall | ||
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 3" | ||
| Picket Space: | 2-7/8" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Brookfield | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 1-1/2" | ||
| Picket Space: | 1-1/2" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" | ||
| Brookside | |||
|
|
Available Heights: | 36", 42", 48", 60", or 66" tall | |
| Rail Size: | 2" x 3-1/2" Top & 1-1/2" x 5-1/2" Bottom | ||
| Picket Size: | 7/8" x 3" | ||
| Picket Space: | 1-3/4" | ||
| Post Size: | 4" | ||
| Post Space: | 72" or 96" |
